Description
Refill – Ø 8 ISYFIX®

DIAMETER | LENGTH | CODE | PCS. BOX |
Ø 43 | mm 100 | M05 T 70 000 100 | 90 |
mm 150 | M05 T 70 000 150 | 90 | |
mm 180 | M05 T 70 000 180 | 90 | |
mm 200 | M05 T 70 000 200 | 90 | |
mm 220 | M05 T 70 000 220 | 90 | |
mm 230 | M05 T 70 000 230 | 90 | |
mm 250 | M05 T 70 000 250 | 50 |
With handle Ø 7mm
Ergonomic plastic handle + Cap Fastener

DIAMETER | LENGTH | CODE | PCS. BOX |
Ø 43 | mm 100 | M05 T 43 701 100 | 50 |
mm 120 | M05 T 43 701 120 | 50 | |
mm 150 | M05 T 43 701 150 | 50 | |
mm 180 | M05 T 43 701 180 | 50 | |
mm 200 | M05 T 43 701 200 | 50 | |
mm 220 | M05 T 43 701 220 | 50 | |
mm 230 | M05 T 43 701 230 | 50 | |
mm 250 | M05 T 43 701 250 | 50 |
With handle Ø 7mm
Ergonomic plastic handle + stoppers

DIAMETER | LENGTH | CODE | PCS. BOX |
Ø 43 | mm 100 | M05 T 90 700 100 | 50 |
mm 120 | M05 T 90 700 120 | 50 | |
mm 150 | M05 T 90 700 150 | 50 | |
mm 180 | M05 T 90 700 180 | 50 | |
mm 200 | M05 T 90 700 200 | 50 | |
mm 220 | M05 T 90 700 220 | 50 | |
mm 230 | M05 T 90 700 230 | 50 | |
mm 250 | M05 T 90 700 250 | 50 |
Refil (Roller refil + Cap fastener + 1 flat washer)

DIAMETER | LENGTH | CODE | PCS. BOX |
Ø 43 | mm 100 | M05 T 43 000 100 | 90 |
mm 120 | M05 T 43 000 120 | 90 | |
mm 150 | M05 T 43 000 150 | 90 | |
mm 180 | M05 T 43 000 180 | 90 | |
mm 200 | M05 T 43 000 200 | 90 | |
mm 220 | M05 T 43 000 220 | 90 | |
mm 230 | M05 T 43 000 230 | 90 | |
mm 250 | M05 T 43 000 250 | 90 |
Roller for AMERICAN system

DIAMETER | CODE |
Ø 43 | M05 T 43 --- --- |