Description
Refill – Ø 8 ISYFIX®
DIAMETER | LENGTH | CODE | PCS. BOX |
Ø 48 | mm 100 | M08 T 71 000 100 | 70 |
mm 150 | M08 T 71 000 150 | 70 | |
mm 180 | M08 T 71 000 180 | 70 | |
mm 200 | M08 T 71 000 200 | 70 | |
mm 220 | M08 T 71 000 220 | 70 | |
mm 230 | M08 T 71 000 230 | 70 | |
mm 250 | M08 T 71 000 250 | 70 |
With handle Ø 7mm
Ergonomic plastic handle + Cap Fastener
DIAMETER | LENGTH | CODE | PCS. BOX |
Ø 48 | mm 100 | M08 T 48 701 100 | 50 |
mm 120 | M08 T 48 701 120 | 50 | |
mm 150 | M08 T 48 701 150 | 50 | |
mm 180 | M08 T 48 701 180 | 65 | |
mm 200 | M08 T 48 701 200 | 65 | |
mm 220 | M08 T 48 701 220 | 60 | |
mm 230 | M08 T 48 701 230 | 60 | |
mm 250 | M08 T 48 701 250 | 60 |
With handle Ø 7mm
Ergonomic plastic handle + stoppers
DIAMETER | LENGTH | CODE | PCS. BOX |
Ø 48 | mm 100 | M08 T 91 700 100 | 50 |
mm 120 | M08 T 91 700 120 | 50 | |
mm 150 | M08 T 91 700 150 | 50 | |
mm 180 | M08 T 91 700 180 | 65 | |
mm 200 | M08 T 91 700 200 | 65 | |
mm 220 | M08 T 91 700 220 | 60 | |
mm 230 | M08 T 91 700 230 | 60 | |
mm 250 | M08 T 91 700 250 | 60 |
Refil (Roller refil + Cap fastener + 1 flat washer)
DIAMETER | LENGTH | CODE | PCS. BOX |
Ø 48 | mm 100 | M08 T 48 000 100 | 70 |
mm 120 | M08 T 48 000 120 | 70 | |
mm 150 | M08 T 48 000 150 | 70 | |
mm 180 | M08 T 48 000 180 | 70 | |
mm 200 | M08 T 48 000 200 | 70 | |
mm 220 | M08 T 48 000 220 | 70 | |
mm 230 | M08 T 48 000 230 | 70 | |
mm 250 | M08 T 48 000 250 | 70 |
Roller for AMERICAN system
DIAMETER | CODE |
Ø 48 | M08 T 48 --- --- |