Description
Refil
(roller refill + plastic spacers)
On request internal connection tube
| DIAMETER | LENGTH | CODE | PCS. BOX |
| Ø 48 | mm 300 | C03 C 48 000 300 | 1 |
| mm 350 | C03 C 48 000 350 | 1 | |
| mm 400 | C03 C 48 000 400 | 1 | |
| mm 500 | C03 C 48 000 500 | 1 |
complete with double arm – Ergonomic plastic handle
On request internal connection tube
| DIAMETER | LENGTH | CODE | PCS. BOX |
| Ø 48 | mm 300 | C03 C 48 961 300 | 1 |
| mm 400 | C03 C 48 961 400 | 1 | |
| mm 500 | C03 C 48 961 500 | 1 |
With Ø 7mm handle
Ergonomic plastic handle + Cap Fastener
On request internal connection tube
| DIAMETER | LENGTH | CODE | PCS. BOX |
| Ø 48 | mm 300 | C03 C 48 701 300 | 1 |
| mm 350 | C03 C 48 701 350 | 1 | |
| mm 400 | C03 C 48 701 400 | 1 |







