Description
Refill – Ø 8 ISYFIX®
DIAMETER | LENGTH | CODE | PCS. BOX |
Ø 43 | mm 100 | A04 T 70 000 100 | 80 |
mm 150 | A04 T 70 000 150 | 80 | |
mm 180 | A04 T 70 000 180 | 80 | |
mm 200 | A04 T 70 000 200 | 80 | |
mm 220 | A04 T 70 000 220 | 80 | |
mm 230 | A04 T 70 000 230 | 80 | |
mm 250 | A04 T 70 000 250 | 80 |
With handle Ø 7mm
Ergonomic plastic handle + Cap Fastener
DIAMETER | LENGTH | CODE | PCS. BOX |
Ø 43 | mm 100 | A04 T 43 701 100 | 60 |
mm 120 | A04 T 43 701 120 | 50 | |
mm 150 | A04 T 43 701 150 | 50 | |
mm 180 | A04 T 43 701 180 | 80 | |
mm 200 | A04 T 43 701 200 | 80 | |
mm 220 | A04 T 43 701 220 | 70 | |
mm 230 | A04 T 43 701 230 | 70 | |
mm 250 | A04 T 43 701 250 | 70 |
With Ø 7mm handle
Ergonomic plastic handle + stoppers
DIAMETER | LENGTH | CODE | PCS. BOX |
Ø 43 | mm 100 | A04 T 90 700 100 | 60 |
mm 120 | A04 T 90 700 120 | 50 | |
mm 150 | A04 T 90 700 150 | 50 | |
mm 180 | A04 T 90 700 180 | 80 | |
mm 200 | A04 T 90 700 200 | 80 | |
mm 220 | A04 T 90 700 220 | 70 | |
mm 230 | A04 T 90 700 230 | 70 | |
mm 250 | A04 T 90 700 250 | 70 |
Refil (Roller refil + Cap fastener + 1 flat washer)
DIAMETER | LENGTH | CODE | PCS. BOX |
Ø 43 | mm 100 | A04 T 43 000 100 | 80 |
mm 120 | A04 T 43 000 120 | 80 | |
mm 150 | A04 T 43 000 150 | 80 | |
mm 180 | A04 T 43 000 180 | 80 | |
mm 200 | A04 T 43 000 200 | 80 | |
mm 220 | A04 T 43 000 220 | 80 | |
mm 230 | A04 T 43 000 230 | 80 | |
mm 250 | A04 T 43 000 250 | 80 |
Roller for AMERICAN system
DIAMETER | CODE |
Ø 43 | A04 T 48 --- --- |