Description
Refil
(roller refill + plastic spacers)
On request internal connection tube
| DIAMETER | LENGTH | CODE | PCS. BOX |
| Ø 58 | mm 300 | C01 T 58 000 300 | 1 |
| mm 350 | C01 T 58 000 350 | 1 | |
| mm 400 | C01 T 58 000 400 | 1 | |
| mm 500 | C01 T 58 000 500 | 1 |
complete with double arm – Ergonomic plastic handle
On request internal connection tube
| DIAMETER | LENGTH | CODE | PCS. BOX |
| Ø 58 | mm 300 | C01 T 58 961 300 | 1 |
| mm 400 | C01 T 58 961 400 | 1 | |
| mm 500 | C01 T 58 961 500 | 1 |
With Ø 7mm handle
Ergonomic plastic handle + Cap Fastener
On request internal connection tube
| DIAMETER | LENGTH | CODE | PCS. BOX |
| Ø 58 | mm 300 | C01 T 58 701 300 | 1 |
| mm 350 | C01 T 58 701 350 | 1 | |
| mm 400 | C01 T 58 701 400 | 1 |






